Food Stuffs
Animal Fat |
Fish Water | Protein | |||
Blood | Fruit Juices | Sarbose | |||
Brewer's Yeast and Trub | Gedatin | Soybean Flower | |||
Casein | Lactose | Starches | |||
Clarified butter | Meal Extracts | Vegetable Extracts | |||
Coffee Essence | Molasses | Vegetable Juice | |||
Com Stillage | Mycella | Vegetable Oils | |||
Drinking Water Treatment | Potato Protection | Wine and Beer | |||
Fish Meal | Potato Scrapings |
Chemical Product
Aluminium hydroxide |
Cryolite | Lead sulfate | |||
Barium Sulfate |
DMT | Lignine sulfate | |||
Bauxite | Epoxy resin |
Magnesium Hydroxide | |||
Bentonite | Fluorescent | Micva | |||
Calcium carbonated |
Graphite | Mineral oil | |||
Calcium Fluoride |
Gypsum | Nickel hydroxide | |||
Calcium Sulfate |
HDPE | Pharmaceutical inter mediates | |||
Carbide sludges |
Iron hydroxide |
Phosphate compounds | |||
Caustic soda |
Iron oxide |
Phosphoric acid | |||
Cellulose derivatives |
Kaolin | Plastics derivatives /Additives | |||
Clay sludge |
Latex | PMMA | |||
Colour Pigments | Lead Oxide | Poly propylene | |||
Polystyrene |
Technical Features
Types | Decanter Conveyor | Separator Diskstack | Centrifuge Tubular |
Bowl Speed | 4000 | 6000 | 12,000 RPM |
Max Centrifugal Force | 3200g | 6000g | 16,000g |
Bowl Weight | 500 Kg | 250 Kg | 25 Kg |
Capacity Hydrolics | 10,000 LpH | 5,000 LpH | 3000 LpH |
Higher Capacity | available | available | not available |
Solid Removal | Continuous | Manual / Automatic | Manual |
Motor | 18.5 Kw / 25 hp | 11.25 Kw / 15 hp | 3.75 Kw / 5 hp |
Drive | VFD | VFD | VFD |
Over All Sizes | 2250x1050x1400mm | 1000x1000x1500 | 750x750x2000 |
Gross Weight | 2000Kg | 1100kg | 600kg |
Recommendation For separation |
Liquid - Solid | Liquid - Liquid Fine Solid | Liquid -Liquid Micro Solid |